Appendix:Proto-North Halmahera reconstructions
Proto-North Halmahera reconstructions:
Holton & Klamer (2018)
[edit]The following proto-North Halmahera reconstructions are listed in Holton and Klamer (2018: 620-621).[1] All of the forms in Holton and Klamer are derived from Wada (1980).[2]
Note that where Wada write 'd', Holton & Klamer indiscriminately miscopy it as 'ḋ'. Additionally, many of the terms listed here as reconstructiona by Holton & Klamer were not described as such in Wada.
gloss | proto-North Halmahera |
---|---|
back | *ḋuḋun |
bad | *torou |
bark | *kahi |
big | *lamok |
bite | *goli |
black | *tarom |
blood | *aun |
blow | *hoa |
blue | *bisi |
boil | *sakahi |
bone | *koboŋ |
brother | *hiraŋ |
burn | *so(ŋa)ra |
child | *ŋopak |
cloud | *lobi |
cold’ (1) | *alo |
cold’ (2) | *malat |
come | *bola |
count | *etoŋ |
cry | *ores |
cut | *luit |
dance | *selo |
die | *soneŋ |
dig | *puait |
dirty | *pepeke |
dog | *kaso |
dull | *boŋo |
ear | *ŋauk |
earth | *tonak |
eat | *oḋom |
egg | *boro |
eight | *tupaaŋe |
eye | *lako |
fall | *ḋota |
far | *kurut |
fat, grease | *saki |
father | *baba |
fear | *moḋoŋ |
feather | *gogo |
female | *ŋopeḋeka |
few | *ucu |
fight | *kuḋubu |
fire | *uku |
fish | *nawok |
five | *motoha |
float | *bawo |
flow | *uhis |
flower | *leru |
fly | *sosor |
fog | *rasa |
four | *ihat |
fruit | *sopok |
give | *hike |
good | *loha |
grass | *ŋaŋaru |
green | *ijo |
guts | *toto |
hair | *hutu |
hand | *giam |
head | *sahek |
hear | *isen |
heart | *siniŋa |
heavy | *tubuso |
hit | *ŋapo |
horn | *taḋu |
hot | *sahuk |
husband | *rokat |
kill | *tooma |
knee | *puku |
know | *nako |
lake | *talaga |
laugh | *ḋohe |
leaf | *soka |
left | *gubali |
leg/foot | *ḋohu |
lie | *ḋaḋu |
live | *oho |
liver | *gate |
long’ (1) | *kurut |
long’ (2) | *teka |
louse/flea | *gani |
male | *naur |
many | *ḋala |
meat | *lake |
moon | *ŋoosa |
mother | *awa |
mountain | *tala |
mouth | *uru |
nail | *gitipir |
name | *roŋa |
narrow | *peneto |
near | *ḋumu |
neck | *toko |
new | *momuane |
night | *putu |
nine | *siwo |
nose | *ŋunuŋ |
old | *ŋowo |
one | *moi |
person | *ɲawa |
pierce | *topok |
pull | *lia |
push | *hito(si) |
rain | *muura |
red | *sawala |
right | *girinak |
river | *selera |
roast | *tupu |
root | *ŋutuk |
rope | *gumin |
rotten | *baka |
round | *pululun |
rub | *ese |
salt | *gasi |
sand | *ḋowoŋi |
say | *temo |
scratch | *rago |
sea | *ŋolot |
see | *kelelo |
seed | *gisisi |
seven | *tumuḋiŋi |
sew | *urit |
sharp | *ḋoto |
shoot | *ḋupu |
short | *timisi |
sing | *ɲaɲi |
sister | *biraŋ |
sit | *tamie |
six | *butaŋa |
skin | *kahi |
sky | *ḋipaŋ |
sleep | *kiolok |
small | *ece |
smell | *hame |
smoke | *ḋopo |
smooth | *maahi |
snake | *ŋihia |
speak | *bicara |
spear | *kamanu |
spit | *hobir |
split | *raca |
stand | *oko |
star | *ŋoma |
stone | *teto |
straight | *bolowo |
suck | *suyu |
swell | *ḋobo |
swim | *toboŋ |
tail | *pego |
take, hold | *aho |
ten | *mogiowok |
thick | *kipirin |
thin | *hina |
think | *fikiri < Arabic |
three | *saaŋe |
throw | *sariwi |
tie | *piriku |
to dry | *ḋuḋuŋ |
tongue | *akir |
tooth | *iŋir |
tree | *gota |
true | *tero |
twenty | *monohalok |
two | *sinoto |
vomit | *ŋunaŋ |
walk | *tagi |
warm | *sakuk |
wash | *boka |
water | *aker |
way | *ŋekom |
wet | *pesa |
white | *ares |
wide | *ŋohat |
wife | *peḋakat |
wind | *paro |
wing | *golipupu |
wipe | *piki |
woods | *poŋan |
worm | *kalubati |
young | *kiau |
References
[edit]- ^ Holton, Gary; Klamer, Marian (2018). "The Papuan languages of East Nusantara and the Bird's Head". In Palmer, Bill (ed.). The Languages and Linguistics of the New Guinea Area: A Comprehensive Guide. The World of Linguistics. 4. Berlin: De Gruyter Mouton. pp. 569–640. →ISBN.
- ^ Wada, Yuiti. "1980 Correspondence of consonants in North Halmahera languages and the conservation of archaic sounds in Galela.". In Ishige, Naomichi (ed.). The Galela of Halmahera: A Preliminary Survey. Osaka: Museum of Ethnology. pp. 497–527.
Vocabulary lists of Indo-Pacific languages |
---|
Papuan |
p-Trans-New Guinea • p-Northern Adelbert • p-Sogeram • Bayono-Awbono • Paniai Lakes • Kolopom • Bulaka River • Pauwasi • p-South Bougainville • p-Lower Sepik • p-Watam-Awar-Gamay • p-Lakes Plain • p-North Halmahera • p-Timor-Alor-Pantar • p-Alor-Pantar • Tayap • Massep |
Australian |
North Australian (basic) • p-Nyulnyulan • p-Mirndi • p-Gunwinyguan • Limilngan • Umbugarla • Minkin • Tiwi • Malak-Malak • Pama-Nyungan • p-Pama-Nyungan • p-Arandic • p-Thura-Yura • p-Ngayarda |
Others |
p-Dravidian • Dravidian • Bonda • Kusunda • Nihali • Kenaboi • p-Ongan |