Template:io-pers-pron
Jump to navigation
Jump to search
Personal pronouns in Ido
Singular | Plural | ||||||
---|---|---|---|---|---|---|---|
Nominative | Possessive | Nominative | Possessive | ||||
Singular | Plural | Singular | Plural | ||||
First person | me | mea | mei | ni | nia | nii | |
Second person | Formal | vu | vua | vui | vi | via | vii |
Familiar | tu | tua | tui | ||||
Third person | Masculine | ilu, il | ilua | ilui | ili | ilia | ilii |
Feminine | elu, el | elua | elui | eli | elia | elii | |
Neuter | olu, ol | olua | olui | oli | olia | olii | |
Common | lu | lua | lui | li | lia | lii | |
Reflexive | su | sua | sui | su | sua | sui | |
Indefinite | onu, on | onua | onui | onu, on | onua | onui | |
Notes | |||||||
The possessive plurals are seldom used. | |||||||
The shortened forms are preferred. | |||||||
The pangendered forms are preferred to the gendered or neuter forms in most scenarios. |