Appendix:Pitjantjatjara pronunciation
Jump to navigation
Jump to search
The charts below show the way in which the International Phonetic Alphabet (IPA) represents Pitjantjatjara pronunciations in Wiktionary entries. For vowels, both broad and narrow transcriptions are given.
See Pitjantjatjara dialect at Wikipedia for a more thorough look at the sounds of Pitjantjatjara.
Consonants
[edit]Letter | IPA | Example | English equivalent | |
---|---|---|---|---|
k | [k] | kata (“head”) [ˈkɐtɐ] | skate | |
l | [l] | liru (“snake”) [ˈlɪrʊ] | lake | |
ḻ | [ɭ] | maḻu (“kangaroo”) [ˈmɐɭʊ] | ||
ly | [ʎ] | palya (“good”) [ˈpɐʎɐ] | million | |
m | [m] | miita (“spouse”) [ˈmɪːtɐ] | mate | |
n | [n] | nikiti (“naked”) [ˈnɪkɪtɪ] | nail | |
ṉ | [ɳ] | puṉu (“plant”) [ˈpʊɳʊ] | ||
ng | [ŋ] | ngayulu (“I”) [ˈŋɐjʊlʊ] | singer | |
ny | [ɲ] | nyaḻpi (“feather”) [ˈɲɐɭpɪ] | canyon | |
p | [p] | puyu (“smoke”) [ˈpʊjʊ] | spark | |
r | word-initial | [ɻ] | ringki (“fragile”) [ˈɻɪŋkɪ] | carry (approximately) |
word-medial | [r] | kura (“bad”) [ˈkʊrɐ] | roll (trilled) | |
ṟ | [ɻ] | maṟu (“black”) [ˈmɐɻʊ] | carry (approximately) | |
t | [t] | tarka (“bone”) [ˈtɐrkɐ] | tooth | |
ṯ | [ʈ] | tjuṯa (“many”) [ˈcʊʈɐ] | tea (Indian English) | |
tj | [c] | tjikini (“to drink”) [ˈcɪkɪnɪ] | ||
w | [w] | wati (“man”) [ˈwɐtɪ] | wet | |
y | [j] | yunpa (“face”) [ˈjʊnpɐ] | yes |
Vowels
[edit]Letter | IPA | Example | English equivalent |
---|---|---|---|
a | /a/, [ɐ] | aḻa (“hole”) [ˈɐɭɐ] | back |
aa | /aː/, [ɐː] | aapa (“part”) [ˈɐːpɐ] | |
i | /i/, [ɪ] | kiṉaṟa (“moon”) [ˈkɪɳɐɻɐ] | bit |
ii | /iː/, [ɪː] | kii (“key”) [kɪː] | |
u | /u/, [ʊ] | muṯi (“knee”) [ˈmʊʈɪ] | put |
uu | /uː/, [ʊː] | yuu (“windbreak”) [jʊː] |
References
[edit]- Tabain, Marija, Butcher, Andrew (2014) “Pitjantjatjara”, in Journal of the International Phonetic Association[1], volume 44, number 2, pages 189-200