Ulla-Maija
Appearance
Finnish
[edit]Etymology
[edit]Pronunciation
[edit]Proper noun
[edit]Ulla-Maija
- a female given name
Declension
[edit]Inflection of Ulla-Maija (Kotus type 9/kala, no gradation) | |||
---|---|---|---|
nominative | Ulla-Maija | Ulla-Maijat | |
genitive | Ulla-Maijan | Ulla-Maijojen | |
partitive | Ulla-Maijaa | Ulla-Maijoja | |
illative | Ulla-Maijaan | Ulla-Maijoihin | |
singular | plural | ||
nominative | Ulla-Maija | Ulla-Maijat | |
accusative | nom. | Ulla-Maija | Ulla-Maijat |
gen. | Ulla-Maijan | ||
genitive | Ulla-Maijan | Ulla-Maijojen Ulla-Maijain rare | |
partitive | Ulla-Maijaa | Ulla-Maijoja | |
inessive | Ulla-Maijassa | Ulla-Maijoissa | |
elative | Ulla-Maijasta | Ulla-Maijoista | |
illative | Ulla-Maijaan | Ulla-Maijoihin | |
adessive | Ulla-Maijalla | Ulla-Maijoilla | |
ablative | Ulla-Maijalta | Ulla-Maijoilta | |
allative | Ulla-Maijalle | Ulla-Maijoille | |
essive | Ulla-Maijana | Ulla-Maijoina | |
translative | Ulla-Maijaksi | Ulla-Maijoiksi | |
abessive | Ulla-Maijatta | Ulla-Maijoitta | |
instructive | — | Ulla-Maijoin | |
comitative | See the possessive forms below. |
Statistics
[edit]- Ulla-Maija is the 254th most common female given name in Finland, belonging to 2,057 female individuals (and as a middle name to 173 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.