Suksi
Appearance
Finnish
[edit]Etymology
[edit]< suksi
Pronunciation
[edit]Proper noun
[edit]Suksi
- a Finnish surname
Declension
[edit]Inflection of Suksi (Kotus type 7/ovi, no gradation) | |||
---|---|---|---|
nominative | Suksi | Sukset | |
genitive | Suksen | Suksien | |
partitive | Suksea | Suksia | |
illative | Sukseen | Suksiin | |
singular | plural | ||
nominative | Suksi | Sukset | |
accusative | nom. | Suksi | Sukset |
gen. | Suksen | ||
genitive | Suksen | Suksien | |
partitive | Suksea | Suksia | |
inessive | Suksessa | Suksissa | |
elative | Suksesta | Suksista | |
illative | Sukseen | Suksiin | |
adessive | Suksella | Suksilla | |
ablative | Sukselta | Suksilta | |
allative | Sukselle | Suksille | |
essive | Suksena | Suksina | |
translative | Sukseksi | Suksiksi | |
abessive | Suksetta | Suksitta | |
instructive | — | Suksin | |
comitative | See the possessive forms below. |
Statistics
[edit]- Suksi is the 5359th (tied with 43 other surnames) most common surname in Finland, belonging to 132 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.