Paaso
Jump to navigation
Jump to search
Finnish
[edit]Etymology
[edit]From an Eastern Finnish vernacular form of Paavali.
Pronunciation
[edit]Proper noun
[edit]Paaso
- a Finnish surname
Declension
[edit]Inflection of Paaso (Kotus type 1/valo, no gradation) | |||
---|---|---|---|
nominative | Paaso | Paasot | |
genitive | Paason | Paasojen | |
partitive | Paasoa | Paasoja | |
illative | Paasoon | Paasoihin | |
singular | plural | ||
nominative | Paaso | Paasot | |
accusative | nom. | Paaso | Paasot |
gen. | Paason | ||
genitive | Paason | Paasojen | |
partitive | Paasoa | Paasoja | |
inessive | Paasossa | Paasoissa | |
elative | Paasosta | Paasoista | |
illative | Paasoon | Paasoihin | |
adessive | Paasolla | Paasoilla | |
ablative | Paasolta | Paasoilta | |
allative | Paasolle | Paasoille | |
essive | Paasona | Paasoina | |
translative | Paasoksi | Paasoiksi | |
abessive | Paasotta | Paasoitta | |
instructive | — | Paasoin | |
comitative | See the possessive forms below. |
Derived terms
[edit]compounds
Statistics
[edit]- Paaso is the 1005th (tied with 1 other surname) most common surname in Finland, belonging to 859 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.