Koste
Jump to navigation
Jump to search
Finnish
[edit]Etymology
[edit]< koste
Pronunciation
[edit]Proper noun
[edit]Koste
- a Finnish surname
Declension
[edit]Inflection of Koste (Kotus type 48/hame, no gradation) | |||
---|---|---|---|
nominative | Koste | Kosteet | |
genitive | Kosteen | Kosteiden Kosteitten | |
partitive | Kostetta | Kosteita | |
illative | Kosteeseen | Kosteisiin Kosteihin | |
singular | plural | ||
nominative | Koste | Kosteet | |
accusative | nom. | Koste | Kosteet |
gen. | Kosteen | ||
genitive | Kosteen | Kosteiden Kosteitten | |
partitive | Kostetta | Kosteita | |
inessive | Kosteessa | Kosteissa | |
elative | Kosteesta | Kosteista | |
illative | Kosteeseen | Kosteisiin Kosteihin | |
adessive | Kosteella | Kosteilla | |
ablative | Kosteelta | Kosteilta | |
allative | Kosteelle | Kosteille | |
essive | Kosteena | Kosteina | |
translative | Kosteeksi | Kosteiksi | |
abessive | Kosteetta | Kosteitta | |
instructive | — | Kostein | |
comitative | See the possessive forms below. |
Statistics
[edit]- Koste is the 6506th (tied with 53 other surnames) most common surname in Finland, belonging to 103 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.