Jatkola
Jump to navigation
Jump to search
Finnish
[edit]Etymology
[edit]Pronunciation
[edit]Proper noun
[edit]Jatkola
- a Finnish surname
Declension
[edit]Inflection of Jatkola (Kotus type 12/kulkija, no gradation) | |||
---|---|---|---|
nominative | Jatkola | Jatkolat | |
genitive | Jatkolan | Jatkoloiden Jatkoloitten | |
partitive | Jatkolaa | Jatkoloita | |
illative | Jatkolaan | Jatkoloihin | |
singular | plural | ||
nominative | Jatkola | Jatkolat | |
accusative | nom. | Jatkola | Jatkolat |
gen. | Jatkolan | ||
genitive | Jatkolan | Jatkoloiden Jatkoloitten Jatkolain rare | |
partitive | Jatkolaa | Jatkoloita | |
inessive | Jatkolassa | Jatkoloissa | |
elative | Jatkolasta | Jatkoloista | |
illative | Jatkolaan | Jatkoloihin | |
adessive | Jatkolalla | Jatkoloilla | |
ablative | Jatkolalta | Jatkoloilta | |
allative | Jatkolalle | Jatkoloille | |
essive | Jatkolana | Jatkoloina | |
translative | Jatkolaksi | Jatkoloiksi | |
abessive | Jatkolatta | Jatkoloitta | |
instructive | — | Jatkoloin | |
comitative | See the possessive forms below. |
Statistics
[edit]- Jatkola is the 4630th (tied with 23 other surnames) most common surname in Finland, belonging to 158 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.